The Polanik Competition Discus features a modern construction that eliminates the traditional central plate, enhancing its design for superior performance. The side plates are made from synthetic materials with a high fibreglass content.
Read Full Description Read Full DescriptionPolanik Competition Discus
The Polanik Competition Discus features a modern construction that eliminates the traditional central plate, enhancing its design for superior performance. The side plates are made from synthetic materials with a high fibreglass content, offering a balance of durability and lightweight construction. The galvanized steel rim ensures maximum robustness and longevity. Designed for competitive events and professional training, this discus is
World Athletics approved.
Available Weights:
- 600g
- 750g
- 1kg
- 1.25kg
- 1.5kg
- 1.75kg
- 2.0kg
For further details and specifications on all models, please refer to the specification section.
Olimpico Sports Group has you covered with a full range of competition discusses.
Delivery time would be approx 14 to 20 days.
Selected Your Model:
CPD11-0.6 (Weight) 600gms:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,6 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD14-0.75 (Weight) 750gms:
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel, edge radius 6 mm |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 33,7 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | +/- 1 |
CPD14-0.l75-R5 (Weight) 750gms:
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel, edge radius 5 mm |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 33,7 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | +/- 1 |
CPD11-0.8 (Weight) 800gms:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 181 |
Weight [kg] | 0,8 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1 (Weight) 1.0kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 181 |
Weight [kg] | 1 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.25 (Weight) 1.25kg:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 190 |
Weight [kg] | 1,25 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.5 (Weight) 1.5kg:
WA Certificate | yes |
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 39 |
Outer diameter [mm] | 201 |
Weight [kg] | 1,5 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.6 (Weight) 1.60kg:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 41 |
Outer diameter [mm] | 210 |
Weight [kg] | 1,6 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.75 (Weight) 1.75kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 42 |
Outer diameter [mm] | 211 |
Weight [kg] | 1,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-2 (Weight) 2.0kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 45 |
Outer diameter [mm] | 220 |
Weight [kg] | 2 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
SKU | POL-CPD11 |
Brand | POLANIK |
Polanik Competition Discus
The Polanik Competition Discus features a modern construction that eliminates the traditional central plate, enhancing its design for superior performance. The side plates are made from synthetic materials with a high fibreglass content, offering a balance of durability and lightweight construction. The galvanized steel rim ensures maximum robustness and longevity. Designed for competitive events and professional training, this discus is
World Athletics approved.
Available Weights:
- 600g
- 750g
- 1kg
- 1.25kg
- 1.5kg
- 1.75kg
- 2.0kg
For further details and specifications on all models, please refer to the specification section.
Olimpico Sports Group has you covered with a full range of competition discusses.
Delivery time would be approx 14 to 20 days.
Selected Your Model:
CPD11-0.6 (Weight) 600gms:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,6 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD14-0.75 (Weight) 750gms:
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel, edge radius 6 mm |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 33,7 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | +/- 1 |
CPD14-0.l75-R5 (Weight) 750gms:
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel, edge radius 5 mm |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 33,7 |
Outer diameter [mm] | 167 |
Weight [kg] | 0,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | +/- 1 |
CPD11-0.8 (Weight) 800gms:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 181 |
Weight [kg] | 0,8 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1 (Weight) 1.0kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 181 |
Weight [kg] | 1 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.25 (Weight) 1.25kg:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 38 |
Outer diameter [mm] | 190 |
Weight [kg] | 1,25 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.5 (Weight) 1.5kg:
WA Certificate | yes |
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 39 |
Outer diameter [mm] | 201 |
Weight [kg] | 1,5 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.6 (Weight) 1.60kg:
Side plate | synthetic material |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 41 |
Outer diameter [mm] | 210 |
Weight [kg] | 1,6 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-1.75 (Weight) 1.75kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 42 |
Outer diameter [mm] | 211 |
Weight [kg] | 1,75 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
CPD11-2 (Weight) 2.0kg:
WA Certificate | yes |
Side plate | synthetic side plates with high fibreglass content |
Designed for | competition and professional training |
Discus rim | galvanised steel |
Diameter of the central plate [mm] | 52,7 |
Thickness [mm] | 45 |
Outer diameter [mm] | 220 |
Weight [kg] | 2 |
Weight allowance [kg] | from +0,005 (lower deviance) to +0,025 (upper deviance) |
Diameter allowance [mm] | + - 1 |
SKU | POL-CPD11 |
Brand | POLANIK |
Be The First To Review This Product!
Help other Olimpico Sports Group users shop smarter by
writing reviews for products you have purchased.
More From This Category
More From This Category

$16,494.00
Bowcom Trike MKII Line Applicator Machine

From $11,720.00
GILL WATER JUMP FORMS

$8,255.00
TIMERS AND JUDGES STAND

$8,150.00
Gill S4 Pole Vault Uprights

From $5,566.00
STEEPLECHASE BARRIERS WITH DROP DOWN WHEELS

$5,119.00
Gill S4 High Jump Stands

$4,990.00
Polanik Athletics for Kids Set

$4,978.00